Capabilities & equipment
The equipment, the tolerances and the pour size — published.
What we own, what we can hold and how much we can put down in a day. This is the page an estimator opens before deciding whether to send us drawings.
Why this page exists
Most subcontractors make you phone to find this out.
An estimator sizing a bid list needs three numbers: what you can place, how flat you can finish it and how much you can pour in a day. Publishing them saves both of us a call.
Crew size
00
Concrete division
Largest continuous pour
000m³
In a single day
Achievable tolerance
FF00/ FL00
To spec
Placing season
MAR–DEC
Cold-weather placement available
Equipment
Placement and finishing plant
Owned unless noted otherwise.
| Item | Detail | Notes |
|---|---|---|
| Ride-on power trowel | Placeholder | Confirm count and model |
| Walk-behind power trowel | Placeholder | Confirm count |
| Laser screed | Placeholder — timeline TBC | Growth equipment; confirm arrival date |
| Concrete pump access | Placeholder | Owned or hired — confirm |
| Concrete buggies | Placeholder | Confirm count |
| Vibratory screeds | Placeholder | Confirm count |
| Laser level / total station | Placeholder | Used to set and verify falls |
| Saw-cutting equipment | Placeholder | Early-entry or wet-cut — confirm |
| Forming system | Modular panel forms | Confirm system and panel inventory |
| Heating and hoarding | Placeholder | Cold-weather placement |
| Compaction plant | Placeholder | Confirm |
| Site transport | Placeholder | Trucks and trailers |
Every row on this page is a placeholder until confirmed with Jon. The laser screed and ride-on trowel headline this page the week they land — that is the point of publishing the list at all.
Tolerances
What we can hold, and how it gets measured
| Measure | Capability | Notes |
|---|---|---|
| Overall floor flatness (FF) | FF00 | Placeholder — confirm achievable number |
| Overall floor levelness (FL) | FL00 | Placeholder |
| Local flatness | Placeholder | Placeholder |
| Measurement method | Placeholder | Confirm whether JACE measures or a third party does |
| Straightedge tolerance | Placeholder | Placeholder |
| Foundation wall plumb | Placeholder | Placeholder |
Capacity
How much, how far, how soon
| Measure | Capability | Notes |
|---|---|---|
| Maximum continuous pour | 000 m³ in a single day | Placeholder |
| Typical daily placement | 000 m³ | Placeholder |
| Concrete crew size | 00 | Placeholder |
| Crews available at once | 0 | Placeholder |
| Placing season | March – December | Cold-weather placement available |
| Mobilisation radius | All of New Brunswick | Mobilisation cost stated in the bid |
| Lead time from award | Placeholder | Placeholder |
Capabilities
Need something not on this list?
Ask. If we can't self-perform it we'll say so rather than price around it.
